<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pro Stock Motorcycles</title>
	<link>http://www.prostockcycles.com/race</link>
	<description>Motorcycle Drag Racing News</description>
	<lastBuildDate>Thu, 05 Aug 2010 15:39:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>AMA Dragbike Calls it Quits</title>
		<description><![CDATA[AMA Dragbike announced on Thursday, June 24th, 2010 that they are immediately ceasing the operations. According to the AMA Dragbike site, "Effectively immediately, Hammer Motorsports DBA AMA Dragbike Series, will cease operations indefinitely." The emailed announcement from AMADragbike.com: Effectively immediately, AMA Dragbike will cease operations indefinitely. Regretfully, today’s economic climate, rising costs and decreasing revenue [...]]]></description>
		<link>http://www.prostockcycles.com/race/?p=1788</link>
			</item>
	<item>
		<title>PSM Qualifying at Tire Kingdom NHRA Gatornationals</title>
		<description><![CDATA[Karen Stoffer took the top qualifier spot in Pro Stock Motorcycle at the Tire Kingdom NHRA Gatornationals in Gainesville, Florida on Saturday. Stoffer put her Geico Suzuki at the top of the field during the second qualifying round. Friday's second round qualifying had been postponed due to rain. Newly crowned PSM champ, Hector Arana, qualified [...]]]></description>
		<link>http://www.prostockcycles.com/race/?p=1549</link>
			</item>
	<item>
		<title>Hector Arana Tops Qualifying for Las Vegas Nationals</title>
		<description><![CDATA[Pro Stock Motorcycle points leader Hector Arana put his Lucas Oil Buell in the top qualifying position for this weekend's NHRA Lucas Oil Las Vegas Nationals. Arana ran a 6.979 second elapsed time at a 192.03 MPH during the second round of qualifying on Friday. Grabbing the number one qualifying spot pads Arana's 28 point [...]]]></description>
		<link>http://www.prostockcycles.com/race/?p=1538</link>
			</item>
	<item>
		<title>Mid-South Nationals Rain Delayed &#8211; Memphis</title>
		<description><![CDATA[The eliminations for the 22nd annual O'Reilly NHRA Mid-South Nationals in Memphis, TN have been delayed by rain. The race is now scheduled for Monday. Races are scheduled to resume at 10:30 A.M. Eastern Time. The eliminations broadcast is scheduled to be shown Monday night from 7:00-10:00 P.M. Eastern Time on ESPN2. Tags: Mid-South Nationals]]></description>
		<link>http://www.prostockcycles.com/race/?p=1501</link>
			</item>
	<item>
		<title>Krawiec PSM Top Qualifier at the NHRA Fall Nationals</title>
		<description><![CDATA[Eddie Krawiec came out of qualifying on top in the Pro Stock Motorcycle class at this weekends O'Reilly Super Start Batteries NHRA Fall Nationals in Ennis, Texas. This weekends scheduled TV coverage: Sunday 9/27 Qualifying 12:15 AM - 2:15 AM ET on ESPN2 Sunday 09/27 Repeat Qualifying 1:00:00 PM - 3:00:00 PM ET on ESPN2 [...]]]></description>
		<link>http://www.prostockcycles.com/race/?p=1492</link>
			</item>
	<item>
		<title>First Round Pairings for the NHRA Carolina Nationals</title>
		<description><![CDATA[First round pairings for the NHRA Pro Stock Motorcycle class at the NHRA Carolinas Nationals at zMax Dragway in Concord, North Carolina September 20, 2009. First Round Pairings with Qualifying Time &#038; Speed Rider Sponsor / Bike ET Speed Hector Arana Lucas Oil Buell 6.965 189.98 Joe DeSantis Team Joey D Suzuki 7.268 185.66 Andrew [...]]]></description>
		<link>http://www.prostockcycles.com/race/?p=1486</link>
			</item>
	<item>
		<title>Krawiec Wins Toyo Tires Nationals at Reading</title>
		<description><![CDATA[Eddie Krawiec, racing on his Screamin Eagle/Vance &#038; Hines V-ROD, defeated Michael Phillips’ MPR &#038; Damn Sport Suzuki in the final round to win the Toyo Tires Nationals at Maple Grove Raceway in Reading, PA. Phillips final round appearance was hampered when he shut down early. Michael Phillips damaged his in engine in the semi-final [...]]]></description>
		<link>http://www.prostockcycles.com/race/?p=1478</link>
			</item>
	<item>
		<title>Krawiec Tops Field at Sonoma, Sullivan Makes the Show</title>
		<description><![CDATA[Eddie Krawiec topped the field in qualifying for the 22nd annual FRAM-Autolite NHRA Nationals in Sonoma, CA. Karwiec ran his Screamin Eagle/Vance &#38; Hines V-ROD to a blistering 6.915 second E.T. at 192.99 MPH pass during the final qualifying session on Saturday. Krawiec was followed closely by second place qualifier Matt Smith on his Nitrofish [...]]]></description>
		<link>http://www.prostockcycles.com/race/?p=1471</link>
			</item>
</channel>
</rss>
