Hector Arana Tops Qualifying for Las Vegas Nationals
Pro Stock Motorcycle points leader Hector Arana put his Lucas Oil Buell in the top qualifying position for this weekend's NHRA Lucas Oil Las Vegas Nationals. Arana ran a 6.979 second elapsed time at a 192.03 MPH during the second round of qualifying on Friday. Grabbing the number one qualifying spot pads Arana's 28 point lead over Eddie Krawiec. Arana will face Mike Berry on his MB Machining / LAT Racing Oil Buell in the first round of Sunday's eliminations.
Andrew Hines qualified second for Sunday's race, running his Screamin' Eagle/Vance & Hines V-Rod to a 6.990 second E.T. at 192.25 MPH. Hines is currently fifth in championship points and will run against Freddie Camarena on his Embee/Clay Smith Cams Suzuki.
Eliminations will broadcast on November 1st, from 7:30 PM to 10:30 PM ET, 4:30 PM - 7:30 PM PT on ESPN2 and again from 2:00 AM - 4:00 AM ET on November 13th / 11:00 PM - 1:00 AM PT on November 12th.
Qualifying Position | Rider | Sponsor / Bike |
E.T. | MPH |
1 | Hector Arana | Lucas Oil Buell | 6.979 | 192.03 |
16 | Mike Berry | MB Machining/ LAT Racing Oil Buell |
7.194 | 186.05 |
2 | Andrew Hines | Screamin' Eagle/Vance & Hines |
6.990 | 192.25 |
15 | Freddie Camarena | Embee/Clay Smith Cams Suzuki | 7.176 | 190.30 |
3 | Matt Smith | Nitrofish Suzuki | 7.000 | 190.48 |
14 | Larry Cook | Coyner's Auto Body Buell | 7.165 | 186.36 |
4 | Eddie Krawiec | Screamin' Eagle/Vance & Hines | 7.023 | 190.97 |
13 | Jim Underdahl | Suzuki Extended Protection Suzuki | 7.161 | 188.75 |
5 | Karen Stoffer | Geico Suzuki | 7.035 | 190.43 |
12 | Steve Johnson | Steve Johnson Racing Suzuki | 7.103 | 188.96 |
6 | Junior Pippin | Stone Mountain & Granite Mountain HD Buell |
7.043 | 187.96 |
11 | Shawn Gann |
Rum Bum Racing Buell | 7.076 | 188.33 |
7 | Michael Phillips | MPR & DAM Sport Suzuki | 7.051 | 189.63 |
10 | Douglas Horne | Horne Racing Buell | 7.075 | 188.86 |
8 | David Hope | VRoom Racing Buell | 7.061 | 189.76 |
9 | Craig Treble | Team Scream Suzuki | 7.075 | 190.06 |
DNQ | ||||
Joe DeSantis | Team Joey D Suzuki | 7.266 | 185.89 | |
James Surber | South County Cycles Racing Buell | 7.303 | 181.94 | |
Redell Harris | Master P/No Limit Record Buell | 7.424 | 182.77 | |
Bailey Whitaker | Rum Bum Buell | 7.462 | 182.26 | |
Katie Sullivan | Sullivan Racing Suzuki | 7.477 | 178.95 | |
GT Tonglet | Rocklin Motorsports Buell | 7.695 | 184.12 |
Comments: