Parity in Pro Stock Motorcycle class
Filed under NHRA
NHRA has a great story explaining how they work to maintain an even match between the different engine designs and motorcycle manufacturers:
“After every race that features Pro Stock Motorcycles, we analyze the results and determine which particular brand was the quickest,” said Taylor. “We take into account a lot more than just elapsed times and speeds from qualifying and eliminations. We also factor in other things such as weather and track conditions and a particular team's previous track record. We try to consider as many variables as possible..."
Read Kevin McKenna's full article from National Dragster
Tags: pro stock bike, pro stock motorcycle
Former Pro Stock Motorcycle – Suzuki Katana For Sale – SOLD
Filed under NHRA
(updated 2/17/08) The bike has been sold.
A guy on Ebay is selling his 2000 Suzuki Katana Pro Stock Bike complete with engine. At the time of this posting, the price has only been bid to $3,550.00. The poor guy made his wife mad and has to sell it to maintain domestic tranquility. His loss could be your gain if you are looking to go drag racing on a NHRA Pro Stock Motorcycle, its for sale at a low price.
Click on the picture to see more photos and read more about the bike.
The owner believes the bike has a Koenig chassis and states that the front end is definitely from Koenig.
The bike has a 1600CC mountain motor, MTC block, ART LOCK UP, Lectron Carburetors, and a 1-2-3 auto transmission.
See the bike and learn more about it.
Tags: drag racing, for sale, motorcycle, NHRA, pro stock, pro stock bike, pro stock motorcycle, prostock, race, racing, suzuki
Cochrane Storms To Lead Of National Pro Stock Bike Championship
Filed under News
Brett Stevens Racing team rider Pete Cochrane has literally stormed to the lead of the Australian Pro Stock Bike Championship aboard the S&S Powered Buell with a victory at Willowbank Raceway’s Nightfire Spectacular over the weekend (4th-5th January).With all of Friday night qualifying having to be abandoned due to torrential rain, the sky’s cleared up on Saturday and a new one day schedule was devised to complete the event...
Courtesy of Noorgard Motorsport Development of Australia
Read More at NMD.com.au
Tags: bike, buell, pro stock, pro stock bike, race, racing
Pro Motorcycle Drag Racing Info
Filed under
Professional motorcycle drag racing classifications and general motorcycle requirements from the respective competition sanctioning bodies.
NHRA
National Hot Rod Association
Pro Stock Motorcyle (PSM - formerly known as Pro Stock Bike)
1998 or later model bikes which retain a stock appearance. Bikes must have a front fender, simulated headlight and taillight, and manufacturer brand on both sides. The engine and body make must be the same brand. Weight minimums are set for each engine configuration and displacement and are subject to change to maintain a competitive field.
AHDRA
All Harley Drag Racing Association
Top Fuel (TF) - Completely unlimited, nitro fueled drag bikes.
Pro Fuel (PF) - Nitro fueled, unlimited drag bikes, 151 cubic inch maximum engine displacement.
Pro Stock (PS) - Stock appearing Buell, Sportster XL, VR, FX based carbureted motorcycles, 160 cubic inch engine displacement limit, minimum weight with rider 550 lbs. post run.
Pro Dragster (PD) - Nitro fueled V-twin drag bikes up to 121 cubic inch engine displacement limit, carburetor only.
Pro Gas (PG) - Gasoline or alcohol burning V-twin drag bkes with various engine displacements and intake system options.
Pro Modified (PM) - Stock appearing street legal Buell, Sportster XL, and FX based.
Street Pro (SP) - Street legal Buell, Sportster, and Big Twin based carburetor only motorcycles, 200 cubic inch engine displacement limit.
ADRL
American Drag Racing League
Pro Extreme Motorcyle (PXM) (Pro Mod Bikes) - Carbureted, gasoline fueled only motorcycles, nitrous allowed, no superchargers or turbochargers. Bodywork must represent original manufacturers design.
AMA Dragbike
American Motorcycle Association
Online Rulebook
Pro Classes
Top Fuel
Funnybike
Pro Mod
Pro Stock
Pro Street
CMDRA
Canadian Motorcycle Drag Racing Association (similar to AHDRA)
Top Fuel (TF) - Unlimited, nitro fueled V-twin drag bikes. injected or supercharged V-twin up to 200 cubic inch engine displacement limit.
Pro Fuel (PF) - Nitro fueled V-twin drag bikes up to 151 cubic inch engine displacement limit, fuel injection only.
Pro Dragster (PD) - Nitro fueled V-twin drag bikes up to 122 cubic inch engine displacement limit, carburetor only.
Pro Gas (PG) - Gasoline or alcohol burning V-twin drag bkes with various engine displacements and intake system options.
Pro Stock (P) - Stock appearing Buell, Sportster XL, VR, FX based carburetor only motorcycles, 200 cubic inch engine displacement limit.
Modified (M) - Race, or street legal, gasoline fueled V-twins up to 122 cubic inch engine displacement limit, with weight restrictions.
Pro Modified (PM) - Modified production-based engine drag bikes running 9.99 second E.T. or quicker. Various fuel and intake systems are legal, with weight restrictions.
Tags: ADRL, AHDRA, ama, AMA Dragbike, bike, bikes, buell, CMDRA, drag bike, drag bikes, drag racing, harley, motorcycle, motorcycles, NHRA, nitro, pro stock, pro stock bike, race, racing
Points Standings
Filed under
2010 NHRA Pro Stock Motorcycle Unofficial Point Standings as of August 18th, after the Lucas Oil NHRA Nationals in Brainerd, MN
| Position | Driver | Points | Make |
|---|---|---|---|
| 4 | Matt Smith | 2,060 | Buell |
| 10 | Craig Treble | 2,000 | Suzuki |
| 1 | Andrew Hines | 2,110 | Harley-Davidson |
| 9 | Karen Stoffer | 2,010 | Suzuki |
| 6 | Eddie Krawiec | 2,040 | Harley-Davidson |
| 13 | Angie (McBride) Smith | 449 | Buell |
| 5 | Steve Johnson | 2,050 | Suzuki |
| 19 | Douglas Horne | 125 | Buell |
| 17 | Wesley Wells | 175 | Suzuki |
| 12 | Shawn Gann | 452 | Buell |
| 15 | Junior Pippin | 192 | Buell |
| 2 | Hector Arana | 2,080 | Buell |
| 14 | Mike Berry | 338 | Buell |
| 16 | Redell Harris | 185 | Buell |
| 27 | Darin McCurdy | 30 | Suzuki |
| 3 | Michael Phillips | 2,070 | Suzuki |
| 18 | Joe Desantis | 142 | Suzuki |
| 8 | David Hope | 2,020 | Buell |
| 28 | Bailey Whitaker | 10 | Buell |
| 20 | Katie Sullivan | 61 | Suzuki |
| 7 | L.E. Tonglet | 2,030 | Buell |
| 22 | James Surber | 40 | Buell |
| 11 | Jim Underdahl | 478 | Suzuki |
| 21 | Gary Moreno | 51 | Buell |
| 24 | Tom Miceli | 31 | Suzuki |
| 28 | John Baldwin | 10 | Suzuki |
| 23 | Larry Cook | 32 | Buell |
| 24 | Fred Camarena | 31 | Suzuki |
| 28 | G.T. Tonglet, Jr. | 10 | Buell |
| 28 | Scott Pollacheck | 10 | Suzuki |
| 28 | Christopher Mac Laurin | 10 | Suzuki |
| 24 | Buddy Robinson | 31 | Suzuki |
2009 NHRA Pro Stock Motorcycle Point Standings - FINAL
Champion - Hector Arana
| Position | Driver | Points | Make |
|---|---|---|---|
| 4 | Matt Smith | 2,369 | Buell |
| 9 | Craig Treble | 2,202 | Suzuki |
| 3 | Andrew Hines | 2,446 | Harley-Davidson |
| 7 | Karen Stoffer | 2,249 | Suzuki |
| 2 | Eddie Krawiec | 2,588 | Harley-Davidson |
| 10 | Matt Guidera | 2,020 | Buell |
| 16 | Angie McBride | 350 | Buell |
| 11 | Steve Johnson | 690 | Suzuki |
| 5 | Douglas Horne | 2,362 | Buell |
| 18 | Wesley Wells | 273 | Suzuki |
| 8 | Shawn Gann | 2,248 | Buell |
| 12 | Junior Pippin | 661 | Buell |
| 1 | Hector Arana | 2,590 | Buell |
| 15 | Mike Berry | 350 | Buell |
| 20 | Redell Harris | 163 | Buell |
| 33 | Darin McCurdy | 20 | Suzuki |
| 27 | Ryan Schnitz | 61 | Kawasaki |
| 6 | Michael Phillips | 2,321 | Suzuki |
| 19 | Joe Desantis | 267 | Suzuki |
| 13 | David Hope | 433 | Buell |
| 24 | Fred Camarena | 72 | Suzuki |
| 38 | John Sachs Jr | 10 | Suzuki |
| 14 | Bailey Whitaker | 419 | Buell |
| 21 | Katie Sullivan | 132 | Suzuki |
| 22 | LE Tonglet | 127 | Suzuki |
| 29 | James Surber | 50 | Buell |
| 31 | Kenneth Van Buren | 30 | Suzuki |
| 17 | Jim Underdahl | 302 | Suzuki |
| 28 | Geoff Godfrey | 51 | Suzuki |
| 32 | Rhett Lougheed | 20 | Suzuki |
| 37 | Buddy Robinson | 10 | Suzuki |
| 25 | Chip Ellis | 72 | Suzuki |
| 30 | Neil Jacobs | 31 | Kawasaki |
| 34 | Blain Hale | 10 | Suzuki |
| 26 | GT Tonglet, Jr. | 71 | Suzuki |
| 23 | Larry Cook | 86 | Buell |
| 35 | Dawn Matthews-Baugues | 10 | Suzuki |
| 36 | Gary Moreno | 10 | Buell |
2009 Ringers Gloves Pro Bike Battle
Point Standings August 24th, Andrew Hines won the Ringers Gloves Pro Bike Battle at the US Nationals in Indianapolis, IN on September 05, 2009
| Position | Driver | Points | Make |
|---|---|---|---|
| 4 | Matt Smith | 2,510 | Buell |
| 6 | Craig Treble | 2,190 | Suzuki |
| 2 | Andrew Hines | 2,605 | Harley-Davidson |
| 5 | Karen Stoffer | 2,285 | Suzuki |
| 3 | Eddie Krawiec | 2,540 | Harley-Davidson |
| 8 | Matt Guidera | 1,780 | Buell |
| 14 | Angie McBride | 1,085 | Buell |
| 7 | Steve Johnson | 2,050 | Suzuki |
| 15 | Chris Rivas | 890 | Buell |
| 13 | Mike Berry | 1,140 | Suzuki |
| 10 | Shawn Gann | 1,565 | Buell |
| 11 | Junior Pippin | 1,545 | Buell |
| 1 | Hector Arana | 2,615 | Buell |
| 12 | Doug Horne | 1,415 | Buell |
| 9 | Michael Phillips | 1,730 | Suzuki |
2008 NHRA Pro Stock Motorcycle Point Standings after the Finals at Pomona, CA on November 16
Eddie Krawiec Championship Winner
| Position | Driver | Points | Make |
|---|---|---|---|
| 3 | Matt Smith | 2,451 | Buell |
| 8 | Craig Treble | 2,270 | Suzuki |
| 6 | Chip Ellis | 2,284 | Buell |
| 4 | Andrew Hines | 2,334 | Harley-Davidson |
| 5 | Angelle Sampey | 2,310 | Buell |
| 9 | Karen Stoffer | 2,167 | Suzuki |
| 1 | Eddie Krawiec | 2,471 | Harley-Davidson |
| 10 | Matt Guidera | 2,156 | Buell |
| 13 | Angie McBride | 477 | Buell |
| 7 | Steve Johnson | 2,283 | Suzuki |
| 2 | Chris Rivas | 2,466 | Buell |
| 22 | Paul Gast | 94 | Suzuki |
| 16 | Wesley Wells | 290 | Suzuki |
| 15 | Shawn Gann | 366 | Buell |
| 28 | Michael Ray | 41 | Buell |
| 14 | Junior Pippin | 468 | Buell |
| 23 | Edward Murphy | 93 | Suzuki |
| 11 | Hector Arana | 743 | Buell |
| 12 | Mike Berry | 514 | Suzuki |
| 24 | Redell Harris | 80 | Buell |
| 29 | Darin McCurdy | 40 | Suzuki |
| 21 | Ryan Schnitz | 132 | Kawasaki |
| 18 | Michael Phillips | 218 | Suzuki |
| 34 | Jim Randolph | 10 | Suzuki |
| 17 | Joe Desantis | 281 | Suzuki |
| 20 | David Hope | 183 | Buell |
| 31 | Tom Bradford | 31 | Buell |
| 34 | Mike Kovacevich | 10 | Suzuki |
| 32 | Buddy Robinson | 30 | Suzuki |
| 34 | Brian DeLong | 10 | Suzuki |
| 19 | Peggy Llewellyn | 205 | Buell |
| 25 | Fred Camarena | 51 | Suzuki |
| 25 | Jim Underdahl | 51 | Suzuki |
| 34 | Connie Cohen | 10 | Suzuki |
| 29 | Valerie Thompson | 40 | Buell |
| 34 | Mac Mc Adams | 10 | Suzuki |
| 25 | GT Tonglet | 51 | Buell |
| 33 | James Surber | 20 | Buell |
| 34 | Blaine Hale | 10 | Suzuki |
NHRA PSM Riders, if you would like your name linked to your web address, please use the contact form to send us the specific URL you would like us to use.
Tags: drag bike, drag bikes, NHRA, points, Points Standings, pro stock bike, pro stock cycle, pro stock motorcycle
